The curve is not drawn by hand: it is solved from time targets, segment by segment, and this table is rendered from that same solution.
| Level | Total EXP | ≈ shifts | ≈ active days |
|---|---|---|---|
| L2 | 12 | 1 | 0 |
| L5 | 64 | 5 | 1 |
| L10 | 243 | 20 | 2 |
| L15 | 676 | 56 | 6 |
| L20 | 1,727 | 144 | 14 |
| L25 | 4,273 | 356 | 36 |
| L30 | 10,440 | 870 | 87 |
| L40 | 29,887 | 2,491 | 249 |
| L50 | 54,524 | 4,544 | 454 |
| L60 | 85,737 | 7,145 | 714 |
| L70 | 125,280 | 10,440 | 1,044 |
| L80 | 174,844 | 14,570 | 1,457 |
| L90 | 236,466 | 19,706 | 1,971 |
| L100 | 313,080 | 26,090 | 2,609 |
Career — L1–30
Weeks and first months. The first level falls with the first shift; new things open densely while the craft is young.
Mastery — L31–70
Months per band. The level starts to speak a role: a financier, a technologist — the world can tell.
Legacy — L71–100
Years. Every such level is a SERVER event: a Chronicle record, a title, a place in the world's history. Few will reach the cap — across decades.

