No level is empty by design: what is not a gold milestone gives something named — access, capacity or a title. Gold and access never share a level, so neither eclipses the other.
Titles
| Track | Level | Title |
|---|
| Production | L5 | Journeyman Producer |
| Production | L15 | Master Producer |
| Trade | L5 | Licensed Trader |
| Trade | L15 | Merchant of Standing |
| Management | L5 | Steward |
| Management | L15 | Magnate |
| Finance | L5 | Creditworthy |
| Finance | L15 | Financier |
| Information | L5 | Chronicler |
| Production | L13 | Steady Hands |
| Production | L16 | Line Keeper |
| Production | L17 | Yard Master |
| Production | L18 | Works Veteran |
| Trade | L13 | Market Regular |
| Trade | L16 | Stall Holder |
| Trade | L17 | Route Trader |
| Trade | L18 | Far Trader |
| Management | L13 | Foreman |
| Management | L16 | Crew Chief |
| Management | L17 | Planner |
| Management | L18 | Steward of Works |
| Finance | L13 | Bookkeeper |
| Finance | L16 | Underwriter's Eye |
| Finance | L17 | Careful Lender |
| Finance | L18 | Sound Banker |
| Information | L13 | Keen Observer |
| Information | L16 | Fact Finder |
| Information | L17 | Archivist |
| Information | L18 | Editor's Trust |
| Production | L19 | Proven Producer |
| Production | L23 | Shop Founder |
| Production | L27 | Chain Builder |
| Production | L33 | Manufactory Head |
| Production | L37 | Process Master |
| Production | L43 | Industrialist |
| Production | L47 | Forge Lord |
| Production | L53 | Production Titan |
| Production | L57 | Works Patriarch |
| Production | L63 | Master of Industries |
| Production | L67 | Architect of Plenty |
| Production | L73 | Living Workshop |
| Production | L87 | Pillar of the Realm |
| Production | L97 | Legend of the Works |
| Trade | L19 | Seasoned Dealer |
| Trade | L23 | Wholesaler |
| Trade | L27 | Market Fixture |
| Trade | L33 | Cargo Master |
| Trade | L37 | Exchange Veteran |
| Trade | L43 | Trade Prince's Aide |
| Trade | L47 | Commodity Baron |
| Trade | L53 | Trade Prince |
| Trade | L57 | Merchant Sovereign |
| Trade | L63 | Lord of Routes |
| Trade | L67 | Architect of Trade |
| Trade | L73 | Living Ledger |
| Trade | L87 | Pillar of Commerce |
| Trade | L97 | Legend of the Roads |
| Management | L19 | Reliable Steward |
| Management | L23 | Office Holder |
| Management | L27 | Works Director |
| Management | L33 | Portfolio Steward |
| Management | L37 | Charter Holder |
| Management | L43 | Estate Manager |
| Management | L47 | Guild Treasurer's Peer |
| Management | L53 | Grand Steward |
| Management | L57 | Chancellor of Works |
| Management | L63 | High Chancellor |
| Management | L67 | Architect of Order |
| Management | L73 | Living Charter |
| Management | L87 | Pillar of Governance |
| Management | L97 | Legend of Order |
| Finance | L19 | Trusted Hand |
| Finance | L23 | Vault Keeper |
| Finance | L27 | Credit Officer |
| Finance | L33 | Loan Master |
| Finance | L37 | Reserve Warden |
| Finance | L43 | Bond Holder |
| Finance | L47 | Insurer of Repute |
| Finance | L53 | Bank Pillar |
| Finance | L57 | Mint Master |
| Finance | L63 | High Financier |
| Finance | L67 | Architect of Wealth |
| Finance | L73 | Living Treasury |
| Finance | L87 | Pillar of Credit |
| Finance | L97 | Legend of the Vault |
| Information | L19 | Sharp Pen |
| Information | L23 | Column Writer |
| Information | L27 | Field Reporter |
| Information | L33 | Desk Editor |
| Information | L37 | Signal Reader |
| Information | L43 | Analyst of Record |
| Information | L47 | Chronicle Contributor |
| Information | L53 | Chief Correspondent |
| Information | L57 | Voice of the Market |
| Information | L63 | Keeper of Records |
| Information | L67 | Architect of Truth |
| Information | L73 | Living Archive |
| Information | L87 | Pillar of Memory |
| Information | L97 | Legend of the Word |
Capacity
| Track | Level | Named moment | Open loan offers |
|---|
| Finance | L21 | A Second Ledger | 6 |
| Finance | L29 | A Clerk at the Desk | 7 |
| Finance | L41 | The Corner Office | 8 |
| Finance | L49 | A Credit Floor | 9 |
| Finance | L61 | The Lending Hall | 10 |
| Finance | L69 | The Grand Book | 11 |
- Access — a level opens enterprise categories, order types, licences; the condition lives in the unlock registry.
- Capacity only ever RAISES a limit above its baseline — an account below every row keeps exactly what it has today. Capacity from levels and trust limits are different axes: trust bounds the money, capacity bounds the count.
The access rows are being authored — the machinery is live, the registry fills as the gates are signed.